<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentarer til: Comscore Study quiz. How do you measure up?</title>
	<atom:link href="http://www.mytwitter.dk/comscore-study-quiz-how-do-you-measure-up/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytwitter.dk/comscore-study-quiz-how-do-you-measure-up</link>
	<description>Articles about what&#039;s hot on twitter right now</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Af: English Pack</title>
		<link>http://www.mytwitter.dk/comscore-study-quiz-how-do-you-measure-up#comment-17874</link>
		<dc:creator>English Pack</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwitter.dk/comscore-study-quiz-how-do-you-measure-up#comment-17874</guid>
		<description>TechiPod New Track 8211; Comscore 8230;: TechiPod New Track 8211; Comscore Study: Social Gamers Want Mark.</description>
		<content:encoded><![CDATA[<p>TechiPod New Track 8211; Comscore 8230;: TechiPod New Track 8211; Comscore Study: Social Gamers Want Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Af: BuzzGoogleBuzz</title>
		<link>http://www.mytwitter.dk/comscore-study-quiz-how-do-you-measure-up#comment-17875</link>
		<dc:creator>BuzzGoogleBuzz</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwitter.dk/comscore-study-quiz-how-do-you-measure-up#comment-17875</guid>
		<description>A new study by Comscore will be released on Wednesday that may give hope to social gaming sta.</description>
		<content:encoded><![CDATA[<p>A new study by Comscore will be released on Wednesday that may give hope to social gaming sta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Af: CrunchDot</title>
		<link>http://www.mytwitter.dk/comscore-study-quiz-how-do-you-measure-up#comment-17876</link>
		<dc:creator>CrunchDot</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwitter.dk/comscore-study-quiz-how-do-you-measure-up#comment-17876</guid>
		<description>Comscore Study: Social Gamers Want Marketing Offers For Currency</description>
		<content:encoded><![CDATA[<p>Comscore Study: Social Gamers Want Marketing Offers For Currency</p>
]]></content:encoded>
	</item>
</channel>
</rss>

